This project investigates the relationship between gestation periods and various biological traits in mammals. The central question is: How does the time for gestation correlate with brain size, baby size, and baby volume? By analyzing data from a variety of mammals, we aim to uncover patterns and trends that can help us understand the evolutionary and biological significance of gestation periods.
Best Fit: (R²: )
Equation:
Other Models:
Best Fit: (R²: )
Equation:
Other Models:
Best Fit: (R²: )
Equation:
Other Models:
Best Fit: (R²: )
Equation:
Other Models:
Mammal | Gestation (Days) | Brain Size (grams) | Baby Size (kg) | Baby Volume (liters) |
---|---|---|---|---|
African Elephant | 655 | 2300 | 120 | 90 |
Asian Elephant | 617 | 2000 | 100 | 80 |
Sperm Whale | 535 | 7800 | 1000 | 1000 |
Orca | 532 | 3500 | 180 | 180 |
Indian Rhinoceros | 478 | 400 | 60 | 60 |
White Rhinoceros | 467 | 350 | 50 | 50 |
Giraffe | 430 | 500 | 100 | 100 |
Bactrian Camel | 390 | 300 | 35 | 35 |
Bottlenose Dolphin | 364 | 750 | 15 | 15 |
Horse | 336 | 400 | 50 | 50 |
Human | 270 | 350 | 3.5 | 3.5 |
Gorilla | 257 | 200 | 2 | 2 |
Chimpanzee | 240 | 150 | 1.8 | 1.8 |
Polar Bear | 241 | 25 | 0.6 | 0.6 |
Domestic Cat | 64 | 5 | 0.1 | 0.1 |
Domestic Dog | 61 | 10 | 0.3 | 0.3 |
Mouse | 19 | 0.1 | 0.001 | 0.001 |
Rat | 22 | 0.2 | 0.005 | 0.005 |
Virginia Opossum | 12 | 0.05 | 0.002 | 0.002 |
Kangaroo | 42 | 5 | 0.8 | 0.8 |
Made by Julian Herrera for 2025 Bio Class - Jan 14